Sukurta nauja forumo kategorija ,,Internetinė TV" ji matoma tik registruotiems nariams.
Kasmetinė suvestinė | Nauja tema | Nauji pranešimai | Nauji nariai | Daugiausia prisijungę | Puslapių peržiūra |
---|---|---|---|---|---|
2024 | 1,816 | 2,530 | 528 | 321 | 1,840,870 |
Gruodis 2024 | 0 | 23 | 2 | 130 | 38,798 |
Lapkritis 2024 | 174 | 420 | 122 | 257 | 517,799 |
Spalis 2024 | 631 | 782 | 127 | 321 | 335,198 |
Rugsėjis 2024 | 154 | 180 | 89 | 163 | 266,306 |
Rugpjūtis 2024 | 463 | 644 | 63 | 95 | 106,013 |
Liepa 2024 | 306 | 313 | 50 | 129 | 91,854 |
Birželis 2024 | 84 | 154 | 64 | 94 | 129,934 |
Gegužė 2024 | 4 | 5 | 9 | 29 | 44,029 |
Balandis 2024 | 0 | 3 | 1 | 50 | 68,335 |
Kovas 2024 | 0 | 2 | 0 | 44 | 91,277 |
Vasaris 2024 | 0 | 1 | 1 | 69 | 70,262 |
Sausis 2024 | 0 | 3 | 0 | 61 | 81,065 |
2023 | 0 | 18 | 16 | 553 | 887,091 |
Gruodis 2023 | 0 | 5 | 2 | 215 | 85,132 |
Lapkritis 2023 | 0 | 1 | 2 | 55 | 78,392 |
Spalis 2023 | 0 | 5 | 2 | 54 | 54,352 |
Rugsėjis 2023 | 0 | 3 | 0 | 90 | 79,559 |
Rugpjūtis 2023 | 0 | 1 | 0 | 56 | 68,800 |
Liepa 2023 | 0 | 1 | 1 | 53 | 65,996 |
Birželis 2023 | 0 | 0 | 1 | 50 | 63,700 |
Gegužė 2023 | 0 | 0 | 2 | 42 | 61,137 |
Balandis 2023 | 0 | 2 | 3 | 33 | 85,511 |
Kovas 2023 | 0 | 0 | 0 | 38 | 84,450 |
Vasaris 2023 | 0 | 0 | 1 | 52 | 72,366 |
Sausis 2023 | 0 | 0 | 2 | 553 | 87,696 |
2022 | 2 | 6 | 23 | 81 | 1,299,971 |
Gruodis 2022 | 0 | 1 | 2 | 49 | 137,760 |
Lapkritis 2022 | 1 | 2 | 0 | 71 | 103,434 |
Spalis 2022 | 0 | 0 | 1 | 74 | 150,955 |
Rugsėjis 2022 | 0 | 0 | 2 | 81 | 116,985 |
Rugpjūtis 2022 | 0 | 2 | 3 | 47 | 110,449 |
Liepa 2022 | 0 | 0 | 2 | 39 | 136,565 |
Birželis 2022 | 0 | 0 | 0 | 55 | 105,208 |
Gegužė 2022 | 0 | 0 | 5 | 46 | 72,722 |
Balandis 2022 | 0 | 0 | 2 | 49 | 100,145 |
Kovas 2022 | 1 | 1 | 5 | 35 | 87,001 |
Vasaris 2022 | 0 | 0 | 0 | 44 | 108,335 |
Sausis 2022 | 0 | 0 | 1 | 44 | 70,412 |
2021 | 0 | 4 | 26 | 43 | 914,701 |
Gruodis 2021 | 0 | 0 | 0 | 28 | 66,865 |
Lapkritis 2021 | 0 | 1 | 2 | 40 | 61,182 |
Spalis 2021 | 0 | 1 | 1 | 32 | 69,783 |
Rugsėjis 2021 | 0 | 1 | 2 | 35 | 62,756 |
Rugpjūtis 2021 | 0 | 0 | 2 | 31 | 71,509 |
Liepa 2021 | 0 | 0 | 1 | 43 | 76,179 |
Birželis 2021 | 0 | 0 | 3 | 27 | 90,562 |
Gegužė 2021 | 0 | 0 | 5 | 31 | 86,388 |
Balandis 2021 | 0 | 0 | 5 | 32 | 109,489 |
Kovas 2021 | 0 | 0 | 3 | 25 | 85,802 |
Vasaris 2021 | 0 | 0 | 0 | 28 | 61,395 |
Sausis 2021 | 0 | 1 | 2 | 38 | 72,791 |
2020 | 0 | 3 | 17 | 167 | 1,214,816 |
Gruodis 2020 | 0 | 1 | 3 | 40 | 109,880 |
Lapkritis 2020 | 0 | 1 | 0 | 42 | 66,120 |
Spalis 2020 | 0 | 0 | 0 | 43 | 100,675 |
Rugsėjis 2020 | 0 | 0 | 0 | 43 | 73,867 |
Rugpjūtis 2020 | 0 | 0 | 0 | 37 | 103,391 |
Liepa 2020 | 0 | 0 | 3 | 32 | 77,590 |
Birželis 2020 | 0 | 0 | 0 | 28 | 136,737 |
Gegužė 2020 | 0 | 1 | 2 | 167 | 126,469 |
Balandis 2020 | 0 | 0 | 0 | 83 | 91,822 |
Kovas 2020 | 0 | 0 | 4 | 32 | 109,961 |
Vasaris 2020 | 0 | 0 | 1 | 43 | 118,024 |
Sausis 2020 | 0 | 0 | 4 | 52 | 100,280 |
2019 | 0 | 0 | 22 | 93 | 1,444,779 |
Gruodis 2019 | 0 | 0 | 2 | 47 | 115,561 |
Lapkritis 2019 | 0 | 0 | 3 | 35 | 113,289 |
Spalis 2019 | 0 | 0 | 1 | 38 | 122,068 |
Rugsėjis 2019 | 0 | 0 | 3 | 38 | 132,641 |
Rugpjūtis 2019 | 0 | 0 | 1 | 52 | 122,438 |
Liepa 2019 | 0 | 0 | 3 | 39 | 130,133 |
Birželis 2019 | 0 | 0 | 3 | 40 | 98,484 |
Gegužė 2019 | 0 | 0 | 1 | 49 | 120,744 |
Balandis 2019 | 0 | 0 | 1 | 93 | 95,950 |
Kovas 2019 | 0 | 0 | 1 | 67 | 150,149 |
Vasaris 2019 | 0 | 0 | 1 | 76 | 122,524 |
Sausis 2019 | 0 | 0 | 2 | 58 | 120,798 |
2018 | 0 | 2 | 43 | 113 | 2,037,004 |
Gruodis 2018 | 0 | 0 | 1 | 53 | 150,584 |
Lapkritis 2018 | 0 | 0 | 3 | 46 | 150,898 |
Spalis 2018 | 0 | 0 | 4 | 58 | 159,601 |
Rugsėjis 2018 | 0 | 0 | 4 | 56 | 134,292 |
Rugpjūtis 2018 | 0 | 0 | 3 | 64 | 116,198 |
Liepa 2018 | 0 | 0 | 0 | 88 | 207,200 |
Birželis 2018 | 0 | 0 | 2 | 72 | 187,791 |
Gegužė 2018 | 0 | 0 | 2 | 83 | 150,339 |
Balandis 2018 | 0 | 0 | 2 | 67 | 190,270 |
Kovas 2018 | 0 | 0 | 5 | 77 | 201,334 |
Vasaris 2018 | 0 | 0 | 7 | 113 | 190,404 |
Sausis 2018 | 0 | 2 | 10 | 70 | 198,093 |
2017 | 4 | 10 | 33 | 91 | 1,664,931 |
Gruodis 2017 | 1 | 2 | 9 | 80 | 176,546 |
Lapkritis 2017 | 0 | 0 | 6 | 58 | 180,694 |
Spalis 2017 | 0 | 0 | 6 | 54 | 186,418 |
Rugsėjis 2017 | 1 | 2 | 3 | 59 | 143,779 |
Rugpjūtis 2017 | 0 | 1 | 1 | 72 | 138,122 |
Liepa 2017 | 0 | 0 | 5 | 83 | 120,154 |
Birželis 2017 | 1 | 2 | 1 | 91 | 154,049 |
Gegužė 2017 | 0 | 0 | 0 | 72 | 109,819 |
Balandis 2017 | 0 | 0 | 0 | 70 | 75,011 |
Kovas 2017 | 0 | 0 | 0 | 74 | 132,535 |
Vasaris 2017 | 1 | 3 | 2 | 64 | 144,089 |
Sausis 2017 | 0 | 0 | 0 | 68 | 103,715 |
2016 | 9 | 25 | 13 | 60 | 988,177 |
Gruodis 2016 | 0 | 0 | 1 | 48 | 131,594 |
Lapkritis 2016 | 2 | 4 | 1 | 31 | 76,561 |
Spalis 2016 | 1 | 2 | 2 | 34 | 100,041 |
Rugsėjis 2016 | 0 | 0 | 2 | 44 | 76,410 |
Rugpjūtis 2016 | 0 | 0 | 2 | 51 | 76,436 |
Liepa 2016 | 1 | 4 | 0 | 48 | 78,739 |
Birželis 2016 | 3 | 8 | 3 | 47 | 64,913 |
Gegužė 2016 | 1 | 5 | 1 | 46 | 60,480 |
Balandis 2016 | 0 | 0 | 0 | 54 | 71,272 |
Kovas 2016 | 1 | 1 | 0 | 59 | 87,285 |
Vasaris 2016 | 0 | 0 | 0 | 60 | 83,030 |
Sausis 2016 | 0 | 1 | 1 | 60 | 81,416 |
2015 | 13 | 50 | 17 | 172 | 1,041,005 |
Gruodis 2015 | 1 | 5 | 0 | 43 | 62,482 |
Lapkritis 2015 | 1 | 7 | 1 | 172 | 83,175 |
Spalis 2015 | 1 | 3 | 0 | 56 | 97,339 |
Rugsėjis 2015 | 0 | 0 | 0 | 50 | 89,123 |
Rugpjūtis 2015 | 1 | 1 | 0 | 55 | 95,225 |
Liepa 2015 | 2 | 2 | 4 | 57 | 85,127 |
Birželis 2015 | 0 | 0 | 2 | 49 | 64,496 |
Gegužė 2015 | 0 | 0 | 1 | 75 | 103,064 |
Balandis 2015 | 1 | 10 | 5 | 57 | 81,461 |
Kovas 2015 | 5 | 13 | 2 | 72 | 95,649 |
Vasaris 2015 | 0 | 1 | 2 | 61 | 87,903 |
Sausis 2015 | 1 | 8 | 0 | 69 | 95,961 |
2014 | 54 | 446 | 69 | 79 | 1,225,583 |
Gruodis 2014 | 1 | 4 | 5 | 72 | 105,987 |
Lapkritis 2014 | 2 | 10 | 4 | 76 | 85,472 |
Spalis 2014 | 3 | 22 | 7 | 76 | 86,343 |
Rugsėjis 2014 | 9 | 77 | 15 | 79 | 92,839 |
Rugpjūtis 2014 | 3 | 30 | 3 | 65 | 119,056 |
Liepa 2014 | 16 | 119 | 3 | 49 | 103,808 |
Birželis 2014 | 1 | 28 | 3 | 51 | 115,669 |
Gegužė 2014 | 4 | 49 | 4 | 49 | 104,594 |
Balandis 2014 | 7 | 23 | 3 | 59 | 92,890 |
Kovas 2014 | 2 | 41 | 8 | 64 | 99,903 |
Vasaris 2014 | 3 | 29 | 5 | 56 | 105,237 |
Sausis 2014 | 3 | 14 | 9 | 62 | 113,785 |
2013 | 3,597 | 4,023 | 366 | 192 | 2,157,551 |
Gruodis 2013 | 996 | 1,008 | 12 | 60 | 161,394 |
Lapkritis 2013 | 2 | 18 | 9 | 147 | 143,243 |
Spalis 2013 | 1 | 5 | 13 | 137 | 147,732 |
Rugsėjis 2013 | 4 | 10 | 37 | 93 | 187,286 |
Rugpjūtis 2013 | 3 | 25 | 19 | 172 | 157,960 |
Liepa 2013 | 1,989 | 2,023 | 20 | 90 | 236,314 |
Birželis 2013 | 534 | 570 | 42 | 46 | 329,360 |
Gegužė 2013 | 11 | 69 | 24 | 107 | 158,684 |
Balandis 2013 | 16 | 115 | 51 | 40 | 169,321 |
Kovas 2013 | 29 | 98 | 58 | 98 | 182,799 |
Vasaris 2013 | 6 | 58 | 35 | 192 | 123,205 |
Sausis 2013 | 6 | 24 | 46 | 168 | 160,253 |
2012 | 626 | 947 | 746 | 380 | 1,342,949 |
Gruodis 2012 | 289 | 322 | 61 | 178 | 214,420 |
Lapkritis 2012 | 289 | 378 | 208 | 225 | 214,084 |
Spalis 2012 | 9 | 44 | 79 | 171 | 150,980 |
Rugsėjis 2012 | 3 | 19 | 34 | 87 | 93,334 |
Rugpjūtis 2012 | 3 | 30 | 23 | 255 | 84,089 |
Liepa 2012 | 4 | 48 | 35 | 104 | 85,962 |
Birželis 2012 | 3 | 22 | 17 | 41 | 77,093 |
Gegužė 2012 | 2 | 13 | 38 | 46 | 79,790 |
Balandis 2012 | 6 | 12 | 49 | 76 | 79,513 |
Kovas 2012 | 9 | 22 | 46 | 33 | 80,065 |
Vasaris 2012 | 2 | 13 | 65 | 242 | 97,534 |
Sausis 2012 | 7 | 24 | 91 | 380 | 86,085 |
2011 | 128 | 474 | 995 | 305 | 1,031,613 |
Gruodis 2011 | 3 | 35 | 53 | 121 | 100,678 |
Lapkritis 2011 | 9 | 33 | 103 | 140 | 80,523 |
Spalis 2011 | 12 | 35 | 97 | 253 | 80,625 |
Rugsėjis 2011 | 13 | 23 | 166 | 199 | 91,883 |
Rugpjūtis 2011 | 12 | 47 | 98 | 305 | 85,889 |
Liepa 2011 | 11 | 35 | 36 | 37 | 72,677 |
Birželis 2011 | 2 | 19 | 55 | 50 | 81,551 |
Gegužė 2011 | 6 | 25 | 58 | 39 | 77,255 |
Balandis 2011 | 9 | 42 | 80 | 64 | 93,214 |
Kovas 2011 | 12 | 27 | 59 | 36 | 85,812 |
Vasaris 2011 | 16 | 59 | 94 | 60 | 90,587 |
Sausis 2011 | 23 | 94 | 96 | 167 | 90,919 |
2010 | 131 | 662 | 604 | 161 | 865,068 |
Gruodis 2010 | 10 | 39 | 88 | 68 | 74,003 |
Lapkritis 2010 | 14 | 75 | 102 | 80 | 66,457 |
Spalis 2010 | 11 | 41 | 115 | 76 | 64,467 |
Rugsėjis 2010 | 7 | 55 | 84 | 56 | 71,948 |
Rugpjūtis 2010 | 6 | 19 | 27 | 161 | 93,810 |
Liepa 2010 | 11 | 40 | 17 | 30 | 64,551 |
Birželis 2010 | 12 | 43 | 23 | 26 | 63,482 |
Gegužė 2010 | 10 | 51 | 35 | 57 | 72,705 |
Balandis 2010 | 7 | 72 | 26 | 37 | 71,672 |
Kovas 2010 | 15 | 62 | 24 | 34 | 70,948 |
Vasaris 2010 | 11 | 80 | 32 | 26 | 77,952 |
Sausis 2010 | 17 | 85 | 31 | 27 | 73,073 |
2009 | 164 | 750 | 236 | 149 | 610,315 |
Gruodis 2009 | 17 | 67 | 23 | 76 | 67,836 |
Lapkritis 2009 | 14 | 110 | 21 | 27 | 63,272 |
Spalis 2009 | 33 | 127 | 19 | 57 | 68,467 |
Rugsėjis 2009 | 22 | 132 | 22 | 149 | 54,931 |
Rugpjūtis 2009 | 12 | 39 | 11 | 42 | 38,771 |
Liepa 2009 | 13 | 47 | 17 | 33 | 36,939 |
Birželis 2009 | 7 | 20 | 4 | 18 | 49,023 |
Gegužė 2009 | 8 | 31 | 16 | 15 | 36,230 |
Balandis 2009 | 8 | 16 | 6 | 18 | 34,598 |
Kovas 2009 | 4 | 32 | 15 | 20 | 43,338 |
Vasaris 2009 | 16 | 64 | 20 | 17 | 51,243 |
Sausis 2009 | 10 | 65 | 62 | 20 | 65,667 |
2008 | 190 | 957 | 385 | 57 | 396,947 |
Gruodis 2008 | 6 | 57 | 87 | 20 | 50,566 |
Lapkritis 2008 | 16 | 82 | 52 | 18 | 58,653 |
Spalis 2008 | 21 | 51 | 18 | 32 | 43,144 |
Rugsėjis 2008 | 10 | 52 | 16 | 28 | 36,778 |
Rugpjūtis 2008 | 14 | 71 | 8 | 57 | 36,962 |
Liepa 2008 | 21 | 70 | 27 | 37 | 27,438 |
Birželis 2008 | 10 | 43 | 18 | 26 | 24,709 |
Gegužė 2008 | 8 | 31 | 16 | 26 | 23,413 |
Balandis 2008 | 6 | 33 | 25 | 54 | 25,534 |
Kovas 2008 | 34 | 220 | 54 | 22 | 33,435 |
Vasaris 2008 | 32 | 175 | 47 | 12 | 23,773 |
Sausis 2008 | 12 | 72 | 17 | 10 | 12,542 |
2007 | 47 | 251 | 49 | 13 | 32,760 |
Gruodis 2007 | 10 | 38 | 13 | 13 | 8,775 |
Lapkritis 2007 | 10 | 85 | 14 | 12 | 11,038 |
Spalis 2007 | 17 | 97 | 12 | 12 | 11,258 |
Rugsėjis 2007 | 10 | 31 | 10 | 7 | 1,689 |
Page created in 0.100 seconds with 24 queries.